Stockbridge
Market InsightsStockbridge is a city in Henry County, Georgia, United States. As of the 2010 census the population was 25,637, up from 9,853 in 2000.Stockbridge is part of the Atlanta metropolitan area.
269 homes for sale in Stockbridge
- 1/29 293 Beds 2.5 Baths 1,695 SqFt$309,990Open Sat 12PM-4PM
- 1/22 222 Beds 2 Baths 2,158 SqFt$231,000Open Sat 8AM-7PM
- 1/103 1033 Beds 2 Baths 1,978 SqFt$299,000Open Sat 12PM-3PM
- 1/21 213 Beds 2 Baths 1,204 SqFt$197,000Open Sat 8AM-7PM
- 1/60 603 Beds 2 Baths 1,505 SqFt$378,800New
3329 Walt Stephens RD, Stockbridge, GA 30281
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/40 405 Beds 2.5 Baths 2,613 SqFt$337,000New
- 1/48 484 Beds 3.5 Baths 3,394 SqFt$225,000New
- 1/42 423 Beds 2.5 Baths 1,655 SqFt$302,400New
- 1/42 423 Beds 2.5 Baths 1,655 SqFt$296,900New
- 3D4 Beds 3.5 Baths 3,537 SqFt$583,655New
- 1/42 423 Beds 2.5 Baths 1,655 SqFt$298,900New
- 3D4 Beds 3.5 Baths 3,537 SqFt$621,715New
- 1/49 493 Beds 2.5 Baths 1,655 SqFt$297,400New
- 1/17 174 Beds 2 Baths 2,020 SqFt$299,000New
- 1/26 264 Beds 2 Baths 1,668 SqFt$279,000New
- 1/56 563 Beds 2.5 Baths 1,866 SqFt$327,905New
- 1/53 533 Beds 2.5 Baths 1,830 SqFt$324,455New
- 1/41 414 Beds 3.5 Baths 1.34 Acres Lot$569,500New
- 1/25 253 Beds 2 Baths 1,544 SqFt$285,000New
- 3D3 Beds 2.5 Baths 2,162 SqFt$312,500New
- 1/36 364 Beds 2 Baths 1,920 SqFt$259,900New
- 1/26 264 Beds 2.5 Baths 2,647 SqFt$349,900New
- 1/38 386 Beds 5.5 Baths 4,691 SqFt$475,000New
- 1/37 374 Beds 2.5 Baths 2,917 SqFt$469,900New
Neighborhoods in Stockbridge
0AppletonArbor CoveArlington@Brentw PrkAutumn ChaseAvian ForestBay CourtBellah LandingBig Oak VillasBoulevard At Monarch VillageBoulevard MonarchBradley AcresBrandon RidgeBrenleighBridgewoodBroder FarmBroder FarmsBroder Farms SubdivisionBrookwood MonarchBrush Creek Commons
Show More